RanOnline International's Heroes Rankings
Order by:
Class Filter:
School Filter:
Name |
Class |
School |
Level |
KuyaJ | Magician M | SG | 277 |
`MoonLightZz | Magician M | SG | 277 |
Reignz` | Magician M | SG | 275 |
Bheng-agi | Magician M | SG | 274 |
``Luda`Chris | Magician M | MP | 271 |
Ethan-Magician | Magician M | SG | 271 |
`ube | Magician M | MP | 270 |
`magi22 | Magician M | MP | 270 |
Giyu | Magician M | MP | 270 |
-Mark-Joshua- | Magician M | SG | 270 |
WinterMelon` | Magician M | PH | 270 |
magi24 | Magician M | MP | 269 |
magi25 | Magician M | MP | 269 |
magi23 | Magician M | MP | 269 |
ATE`SARA | Magician M | PH | 267 |
Unsatisfied | Magician M | MP | 264 |
`RapiD`Rhymes` | Magician M | MP | 264 |
=First= | Magician M | MP | 262 |
=Third= | Magician M | MP | 262 |
Odin | Magician M | SG | 262 |
magi21 | Magician M | MP | 261 |
Shukaku | Magician M | MP | 261 |
=IPCONFIG= | Magician M | MP | 261 |
B/A/D/B/O/Y | Magician M | MP | 261 |
Black-Adam | Magician M | PH | 261 |
Neo`154 | Magician M | SG | 261 |
Dark`Magician | Magician M | PH | 261 |
=Second= | Magician M | MP | 261 |
-l-`JeLl0T1N`-l- | Magician M | MP | 261 |
-=Cyka_Blyat=- | Magician M | SG | 261 |
Ranking Notes:
Game Master Characters are not Ranked.
Normal Rankings are Cached for 24Hours. Only Online View is Live data.