RanOnline International's Heroes Rankings
Order by:
Class Filter:
School Filter:
Name |
Class |
School |
Level |
babi | Magician F | MP | 280 |
ll-- | Magician F | SG | 280 |
zizi | Magician F | MP | 280 |
Angel-Magic | Magician F | PH | 280 |
magicbox5 | Magician F | MP | 280 |
Darling | Magician F | MP | 280 |
VIRLIX | Magician F | SG | 279 |
Bluee` | Magician F | SG | 272 |
MaXiaoLing | Magician F | SG | 272 |
Monyet | Magician F | SG | 272 |
MinnieMouse | Magician F | SG | 272 |
MooMoo | Magician F | SG | 272 |
TuTu | Magician F | SG | 272 |
3705 | Magician F | SG | 272 |
_Applegail_ | Magician F | MP | 270 |
Ginny | Magician F | SG | 270 |
Molly | Magician F | SG | 270 |
08DFarmer02 | Magician F | MP | 267 |
-zip` | Magician F | MP | 266 |
08DFarmer01 | Magician F | MP | 265 |
Oyz` | Magician F | MP | 265 |
--Sting | Magician F | MP | 265 |
-Pallete` | Magician F | SG | 265 |
Litchi | Magician F | SG | 264 |
08DFarmer04 | Magician F | MP | 263 |
=Ninang`G` | Magician F | MP | 262 |
SkyLight | Magician F | SG | 262 |
khim`khim | Magician F | PH | 262 |
-`Quill- | Magician F | SG | 262 |
Ms`Tin | Magician F | SG | 262 |
Ranking Notes:
Game Master Characters are not Ranked.
Normal Rankings are Cached for 24Hours. Only Online View is Live data.